Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOLLICK, SAMRAJ | en_US |
dc.contributor.author | MANDAL, TARAK NATH | en_US |
dc.contributor.author | Jana, Atanu | en_US |
dc.contributor.author | FAJAL, SAHEL | en_US |
dc.contributor.author | DESAI, AAMOD V. | en_US |
dc.contributor.author | GHOSH, SUJIT K. | en_US |
dc.date.accessioned | 2019-02-22T09:02:47Z | |
dc.date.available | 2019-02-22T09:02:47Z | |
dc.date.issued | 2019-02 | en_US |
dc.identifier.citation | ACS Applied Nano Materials, 2(3), 1333-1340. | en_US |
dc.identifier.issn | 2574-0970 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1914 | - |
dc.identifier.uri | https://doi.org/10.1021/acsanm.8b02214 | en_US |
dc.description.abstract | Hybrid bromide perovskites (HBPs) have emerged as a promising candidate in optoelectronic applications, although instability of the materials under working conditions has retarded the progress toward commercialization. As a rational approach to address this core issue, we herein report the synthesis of a series of ultrastable composite materials, wherein HBP nanocrystals (NCs) have been stabilized within a well-known chemically stable metal-organic framework (MOF) viz. zeolitic imidazolate framework (ZIF-8) via a pore-encapsulated solvent-directed (PSD) approach. The composites maintain their structural integrity as well as photoluminescence (PL) properties upon dipping into a wide range of polar solvents including water (even in boiling conditions), prolonged exposure to UV irradiation, and elevated temperature for longer periods of time. Further, on the basis of high stability, HBP@MOF composites have been demonstrated as heterogeneous photocatalysts to degrade toxic organic pollutants directly in water. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Hybrid bromide perovskite | en_US |
dc.subject | Luminescence properties | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Photocatalysis | en_US |
dc.subject | Porous coordination polymer | en_US |
dc.subject | Stability of hybrid perovskite | en_US |
dc.subject | TOC-FEB-2019 | en_US |
dc.subject | 2019 | en_US |
dc.title | Ultrastable Luminescent Hybrid Bromide Perovskite@MOF Nanocomposites for the Degradation of Organic Pollutants in Water | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | ACS Applied Nano Materials | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.