Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHODADE, VINAYAK S. | en_US |
dc.contributor.author | Chandra, Mallojjala Sharath | en_US |
dc.contributor.author | Banerjee, Ankita | en_US |
dc.contributor.author | Lahiri, Surobhi | en_US |
dc.contributor.author | Pulipeta, Mallikarjuna | en_US |
dc.contributor.author | CHAKRAPANI, HARINATH | en_US |
dc.contributor.author | Rangarajan, Radha | en_US |
dc.date.accessioned | 2019-02-25T09:00:43Z | |
dc.date.available | 2019-02-25T09:00:43Z | |
dc.date.issued | 2014-07 | en_US |
dc.identifier.citation | ACS Medicinal Chemistry Letters, 5(7), 777-781. | en_US |
dc.identifier.issn | 1948-5875 | en_US |
dc.identifier.issn | 1948-5875 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1926 | - |
dc.identifier.uri | https://doi.org/10.1021/ml5001118 | en_US |
dc.description.abstract | The number of cases of drug resistant Staphylococcus aureus infections is on the rise globally and new strategies to identify drug candidates with novel mechanisms of action are in urgent need. Here, we report the synthesis and evaluation of a series of benzo[b]phenanthridine-5,7,12(6H)-triones, which were designed based on redox-active natural products. We find that the in vitro inhibitory activity of 6-(prop-2-ynyl)benzo[b]phenanthridine-5,7,12(6H)-trione (1f) against methicillin-resistant Staphylococcus aureus (MRSA), including a panel of patient-derived strains, is comparable or better than vancomycin. We show that the lead compound generates reactive oxygen species (ROS) in the cell, contributing to its antibacterial activity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Bioreductively Activated | en_US |
dc.subject | Oxygen Species | en_US |
dc.subject | MRSA Inhibitors | en_US |
dc.subject | Aureus infections | en_US |
dc.subject | Antibacterial activity | en_US |
dc.subject | 2014 | en_US |
dc.title | Bioreductively Activated Reactive Oxygen Species (ROS) Generators as MRSA Inhibitors | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | ACS Medicinal Chemistry Letters | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.