Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Singh, Mewa | en_US |
dc.contributor.author | MANGALAM, MADHUR | en_US |
dc.date.accessioned | 2012-05-07T08:53:16Z | |
dc.date.available | 2012-05-07T08:53:16Z | |
dc.date.issued | 2012-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/195 | - |
dc.description.abstract | Studies on risky foraging strategies have largely ignored the underlying cognitive mechanisms. Behavioral decisions regarding foraging and risk evasion were studied in urban stray dogs by observing their use of alternate strategies in solving novel food extraction tasks under variable risk environments. Use of strategies associated with reduced risk aversion, possibly due to greater nutritional requirements, resulted in higher foraging performance in males and pregnant/lactating females, which behaved similarly. Furthermore, performance was correlated with sensitivity and fearlessness to perceived threats at the level of an individual. These findings demonstrate an intricate interaction between information gathered through sensory mechanisms and the motivational states of animals in influencing decisions pertaining to foraging. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2012 | |
dc.subject | Canis familiaris | en_US |
dc.title | Strategies in Novel Food Extraction Tasks and Responses to Perceived threats in Stray Dogs, Canis Familiaris | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20071054 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Madhur Mangalam_MS Thesis.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.