Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BARUA, DEEPAK | en_US |
dc.contributor.author | PARIHAR, SAMEER | en_US |
dc.date.accessioned | 2012-05-07T10:20:33Z | |
dc.date.available | 2012-05-07T10:20:33Z | |
dc.date.issued | 2012-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/196 | - |
dc.description.abstract | In this study, we examined the reproductive ecology of Randia dumetorum at Bhi-mashankar, which constitutes the Northern limit of Western Ghats. We investigated the various factors which affect the fruit set of the plant, namely resource availability, polli-nation, phenology, predation etc. In Randia, stored resources were observed to have an effect on fruit set of Randia, high fruit number in the previous year resulted in low fruit number the next year and the trees which had low fruiting the previous year were bearing high number of fruits the next year. Resource allocation was also found to be non-uniform, there was branch-specificity attached to trees with higher fruit number. Flowering phenology was observed to have no effect on flower number but late onset of flowering and shorter flowering duration resulted in high fruit number. Another factor, predation, was checked and found that there are signs of at least two pre-dispersal predators. One of them identified as Virachola perse ghela. Pre-dispersal predation did not depend on flowering start date but longer flowering duration lead to less predation. Also, the proportion of infested fruits decreased with the increase in total fruits, possibly leading to predator satiation. | en_US |
dc.description.sponsorship | IISER Pune | en_US |
dc.language.iso | en | en_US |
dc.subject | 2012 | |
dc.subject | Reproductive ecology | en_US |
dc.subject | Randia dumetorum | en_US |
dc.subject | Fruit | en_US |
dc.subject | Flower | en_US |
dc.subject | Ratio | en_US |
dc.title | Reproductive Ecology of Randia Dmetorum: Factors affects high Flower to Fruit ratio | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20071010 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.Sameer Parihar.20071010.pdf | 790.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.