Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1989
Title: | Metal-organic framework based highly selective fluorescence turn-on probe for hydrogen sulphide |
Authors: | Nagarkar, Sanjog S. Saha, Tanmoy DESAI, AAMOD V. TALUKDAR, PINAKI GHOSH, SUJIT K. Dept. of Chemistry |
Keywords: | Metal-organic framework Selective fluorescence Hydrogen sulphide Hydrogen sulphide 2014 |
Issue Date: | Nov-2014 |
Publisher: | Nature Publishing Group |
Citation: | Scientific Reports, 4, 7053. |
Abstract: | Hydrogen sulphide (H2S) is known to play a vital role in human physiology and pathology which stimulated interest in understanding complex behaviour of H2S. Discerning the pathways of H2S production and itsmode of action is still a challenge owing to its volatile and reactive nature. Herein we report azide functionalized metal-organic framework (MOF) as a selective turn-on fluorescent probe for H2S detection.The MOF shows highly selective and fast response towards H2S even in presence of other relevant biomolecules. Low cytotoxicity and H2S detectionin live cells, demonstrate the potential of MOF towards monitoring H2S chemistry in biological system. To the best of our knowledge this is the first example of MOF that exhibit fast and highly selective fluorescence turn-on response towards H2S under physiological conditions. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1989 https://doi.org/10.1038/srep07053 |
ISSN: | 2045-2322 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.