Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2091
Title: | A base-modified PNA graphene oxide platform as a turn-on fluorescence sensor for the detection of human telomeric repeats |
Authors: | Sabale, Pramod M. George, Jerrin Thomas SRIVATSAN, SEERGAZHI G. Dept. of Chemistry |
Keywords: | Modified PNA Fluorescence sensor Human telomeric repeats Biological and therapeutic G-quadruplex structures 2014 |
Issue Date: | May-2014 |
Publisher: | Royal Society of Chemistry |
Citation: | Nanoscale, 6(18), 10460-10469. |
Abstract: | Given the biological and therapeutic significance of telomeres and other G-quadruplex forming sequences in human genome, it is highly desirable to develop simple methods to study these structures, which can also be implemented in screening formats for the discovery of G-quadruplex binders. The majority of telomere detection methods developed so far are laborious and use elaborate assay and instrumental setups, and hence, are not amenable to discovery platforms. Here, we describe the development of a simple homogeneous fluorescence turn-on method, which uses a unique combination of an environment-sensitive fluorescent nucleobase analogue, the superior base pairing property of PNA, and DNA-binding and fluorescence quenching properties of graphene oxide, to detect human telomeric DNA repeats of varying lengths. Our results demonstrate that this method, which does not involve a rigorous assay setup, would provide new opportunities to study G-quadruplex structures. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2091 https://doi.org/10.1039/C4NR00878B |
ISSN: | 2040-3364 2040-3372 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.