Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabale, Pramod M. | en_US |
dc.contributor.author | George, Jerrin Thomas | en_US |
dc.contributor.author | SRIVATSAN, SEERGAZHI G. | en_US |
dc.date.accessioned | 2019-02-25T09:26:08Z | |
dc.date.available | 2019-02-25T09:26:08Z | |
dc.date.issued | 2014-05 | en_US |
dc.identifier.citation | Nanoscale, 6(18), 10460-10469. | en_US |
dc.identifier.issn | 2040-3364 | en_US |
dc.identifier.issn | 2040-3372 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2091 | - |
dc.identifier.uri | https://doi.org/10.1039/C4NR00878B | en_US |
dc.description.abstract | Given the biological and therapeutic significance of telomeres and other G-quadruplex forming sequences in human genome, it is highly desirable to develop simple methods to study these structures, which can also be implemented in screening formats for the discovery of G-quadruplex binders. The majority of telomere detection methods developed so far are laborious and use elaborate assay and instrumental setups, and hence, are not amenable to discovery platforms. Here, we describe the development of a simple homogeneous fluorescence turn-on method, which uses a unique combination of an environment-sensitive fluorescent nucleobase analogue, the superior base pairing property of PNA, and DNA-binding and fluorescence quenching properties of graphene oxide, to detect human telomeric DNA repeats of varying lengths. Our results demonstrate that this method, which does not involve a rigorous assay setup, would provide new opportunities to study G-quadruplex structures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Modified PNA | en_US |
dc.subject | Fluorescence sensor | en_US |
dc.subject | Human telomeric repeats | en_US |
dc.subject | Biological and therapeutic | en_US |
dc.subject | G-quadruplex structures | en_US |
dc.subject | 2014 | en_US |
dc.title | A base-modified PNA graphene oxide platform as a turn-on fluorescence sensor for the detection of human telomeric repeats | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Nanoscale | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.