Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHATURVEDI, SMITA | en_US |
dc.contributor.author | Sarkar, Indranil | en_US |
dc.contributor.author | Shirolkar, Mandar M. | en_US |
dc.contributor.author | Jeng, U-Ser | en_US |
dc.contributor.author | Yeh, Yi-Qi | en_US |
dc.contributor.author | RAJENDRA, RANGUWAR | en_US |
dc.contributor.author | BALLAV, NIRMALYA | en_US |
dc.contributor.author | KULKARNI, SULABHA | en_US |
dc.date.accessioned | 2019-02-25T09:26:09Z | |
dc.date.available | 2019-02-25T09:26:09Z | |
dc.date.issued | 2014-09 | en_US |
dc.identifier.citation | Applied Physics Letters, 105(10), 102910. | en_US |
dc.identifier.issn | 1077-3118 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2106 | - |
dc.identifier.uri | https://doi.org/10.1063/1.4895672 | en_US |
dc.description.abstract | We have investigated bismuth ferrite nanoparticles (∼75 nm and ∼155 nm) synthesized by a chemical method, using soft X-ray (1253.6 eV) and hard X-ray (3500, 5500, and 7500 eV) photoelectron spectroscopy. This provided an evidence for the variation of chemical state of bismuth in crystalline, phase pure nanoparticles. X-ray photoelectron spectroscopy analysis using Mg Kα (1253.6 eV) source showed that iron and bismuth were present in both Fe3+ and Bi3+ valence states as expected for bismuth ferrite. However, hard X-ray photoelectron spectroscopy analysis of the bismuth ferrite nanoparticles using variable photon energies unexpectedly showed the presence of Bi0 valence state below the surface region, indicating that bismuth ferrite nanoparticles are chemically inhomogeneous in the radial direction. Consistently, small-angle X-ray scattering reveals a core-shell structure for these radial inhomogeneous nanoparticles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Publishing | en_US |
dc.subject | Probing bismuth | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | x-ray photoemission | en_US |
dc.subject | Metallic bismuth | en_US |
dc.subject | soft X-rays | en_US |
dc.subject | 2014 | en_US |
dc.title | Probing bismuth ferrite nanoparticles by hard x-ray photoemission: Anomalous occurrence of metallic bismuth | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Applied Physics Letters | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.