Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2169
Title: | Performance comparison of two cascade reaction models in fluorescence off-on detection of hydrogen sulfide |
Authors: | Saha, Tanmoy KAND, DNYANESHWAR TALUKDAR, PINAKI Dept. of Chemistry |
Keywords: | Performance comparison Two cascade reaction Fluorescence Hydrogen sulfide 2014 |
Issue Date: | Nov-2014 |
Publisher: | Royal Society of Chemistry |
Citation: | RSC Advances, 5(2), 1438-1446. |
Abstract: | Comparative studies on the performances of two cascade reaction based fluorescent H2S probes are reported. These probes were also designed to address the solubility issues of existing probes. The Reso-N3 probe favors the H2S mediated azide-to-amine reduction followed by a cyclization to release the resorufin fluorophore. Reso-Br undergoes a bromide-to-thiol nucleophilic substitution followed by a similar cyclization releasing the same fluorophore. Reso-N3 exhibited lower background fluorescence and better H2S sensing behavior in water compared to Reso-Br. Reso-Br underwent hydrolysis in aqueous buffer conditions (pH = 7.4) while, Reso-N3 was quite stable. Reso-N3 displayed high selectivity and sensitivity towards H2S. Live cell imaging of the species by the probe was also established. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2169 https://doi.org/10.1039/C4RA13086C |
ISSN: | 2046-2069 2046-2069 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.