Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganguly, Shreemoyee | en_US |
dc.contributor.author | KABIR, MUKUL | en_US |
dc.contributor.author | Autieri, Carmine | en_US |
dc.contributor.author | Sanyal, Biplab | en_US |
dc.date.accessioned | 2019-03-15T11:23:39Z | |
dc.date.available | 2019-03-15T11:23:39Z | |
dc.date.issued | 2015-01 | en_US |
dc.identifier.citation | Journal of Physics: Condensed Matter, 27(5), 056002. | en_US |
dc.identifier.issn | 0953-8984 | en_US |
dc.identifier.issn | 1361-648X | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2186 | - |
dc.identifier.uri | https://doi.org/10.1088/0953-8984/27/5/056002 | en_US |
dc.description.abstract | In this paper, we have studied the composition dependent evolution of geometric and magnetic structures of MnO clusters within density functional theory. The magnetic structures are determined by the competition between direct and superexchange interactions, which have been analyzed by the parameters obtained from maximally localized Wannier functions. The intrinsic electronic structures of the clusters have been thoroughly studied by looking into the hybridization (quantified using the Hybridization Index) and charge transfer scenario. Further, the importance of electron correlation in describing simple Mn-dimer and MnO clusters has been discussed within the Hubbard model and hybrid exchange-correlation functional. Our calculated vertical detachment energies of off-stoichiometric MnO clusters compare well with the recent experimental results. Interestingly, the charged state of the cluster strongly influences the geometry and the magnetic structure of the cluster, which are very different from the corresponding neutral counterpart. We have demonstrated that the exchange interaction between Mn atoms can be switched between ferromagnetic and anitiferromagnetic ones by changing the charge state and hence can be useful for spin-based information technology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Manipulating magnetism | en_US |
dc.subject | MnO nano-clusters | en_US |
dc.subject | Stoichiometry and charge state | en_US |
dc.subject | Symmetry structure | en_US |
dc.subject | 2015 | en_US |
dc.title | Manipulating magnetism of MnO nano-clusters by tuning the stoichiometry and charge state | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Journal of Physics: Condensed Matter | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.