Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHOSALE, RESHMA | en_US |
dc.contributor.author | JAIN, SRASHTI | en_US |
dc.contributor.author | Vinod, Chathakudath P. | en_US |
dc.contributor.author | Kumar, Santosh | en_US |
dc.contributor.author | OGALE, SATISHCHANDRA | en_US |
dc.date.accessioned | 2019-03-26T10:01:03Z | |
dc.date.available | 2019-03-26T10:01:03Z | |
dc.date.issued | 2019-01 | en_US |
dc.identifier.citation | ACS Applied Materials & Interfaces, 11(6), 6174-6183. | en_US |
dc.identifier.issn | 1944-8244 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2382 | - |
dc.identifier.uri | https://doi.org/10.1021/acsami.8b22434 | en_US |
dc.description.abstract | Photocatalytic reduction of CO2 to renewable solar fuels is considered to be a promising strategy to simultaneously solve both global warming and energy crises. However, development of a superior photocatalytic system with high product selectivity for CO2 reduction under solar light is the prime requisite. Herein, a series of nature-inspired Z-scheme g C3N4/FeWO4 composites are prepared for higher performance and selective CO2 reduction to CO as solar fuel under solar light. The novel direct Z-scheme coupling of the visible light-active FeWO4 nanoparticles with C3N4 nanosheets is seen to exhibit excellent performance for CO production with a rate of 6 μmol/g/h at an ambient temperature, almost 6 times higher compared to pristine C3N4 and 15 times higher than pristine FeWO4. More importantly, selectivity for CO is 100% over other carbon products from CO2 reduction and more than 90% over H2 products from water splitting. Our results clearly demonstrate that the staggered band structure between FeWO4 and C3N4 reflecting the nature-inspired Z-scheme system not only favors superior spatial separation of the electron–hole pair in g-C3N4/FeWO4 but also shows good reusability. The present work provides unprecedented insights for constructing the direct Z-scheme by mimicking the nature for high performance and selective photocatalytic CO2 reduction into solar fuels under solar light. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Photocatalysis | en_US |
dc.subject | CO2 reduction | en_US |
dc.subject | Solar fuels | en_US |
dc.subject | C3N4 | en_US |
dc.subject | FeWO4 | en_US |
dc.subject | Z-scheme | en_US |
dc.subject | TOC-MAR-2019 | en_US |
dc.subject | 2019 | en_US |
dc.title | Direct Z-Scheme g-C3N4/FeWO4 Nanocomposite for Enhanced and Selective Photocatalytic CO2 Reduction under Visible Light | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | ACS Applied Materials & Interfaces | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.