Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akram, Mohd | en_US |
dc.contributor.author | Ansari, Farah | en_US |
dc.contributor.author | BHAT, IMTIYAZ AHMAD | en_US |
dc.contributor.author | Kabir-ud-Din | en_US |
dc.date.accessioned | 2019-03-26T10:01:04Z | |
dc.date.available | 2019-03-26T10:01:04Z | |
dc.date.issued | 2019-02 | en_US |
dc.identifier.citation | Journal of Molecular Liquids, 276, 519-528. | en_US |
dc.identifier.issn | 0167-7322 | en_US |
dc.identifier.issn | 1873-3166 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2392 | - |
dc.identifier.uri | https://doi.org/10.1016/j.molliq.2018.10.123 | en_US |
dc.description.abstract | A multi-technique approach has been used to probe the interaction of model protein bovine serum albumin (BSA) with a series of substantially biodegradable and less cytotoxic ethylene-oxide linked ester-functionalized gemini surfactants (designated as Cm-E2O-Cm, m = 12, 14 and 16). Binding of BSA with the gemini surfactants has been deduced on the basis of steady state fluorescence measurements. Synchronous fluorescence spectra indicate an exposure of the tyrosine residues and entrapment of the tryptophan residues into the hydrophobic cloud of the gemini surfactants. Post surfactant addition, pyrene fluorescence studies depict mild fluctuations in the micropolarity experienced by the probe molecules encapsulated in the protein. Temperature variation fluorescence and UV absorption studies confirm ground state complexation between BSA and the concerned gemini surfactants. Far-UV CD spectra are indicative of slight uncoiling of the alpha helices. These experimental findings are corroborated by the molecular docking results which predict that the probable binding sites for Cm-E2O-Cm gemini surfactants are in the vicinity of aromatic residues. Thus, the investigations presented herein elucidate the binding of serum albumin with surfactants of optimized architecture. Therefore, with further exhaustive screening tests, the Cm-E2O-Cm gemini surfactants may be potentially utilized in pharmaceuticals, cosmetics and other broad application fields. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Bovine serum Albumin (BSA) | en_US |
dc.subject | C-m-E2O-C-m gemini surfactants | en_US |
dc.subject | Docking | en_US |
dc.subject | TOC-MAR-2019 | en_US |
dc.subject | 2019 | en_US |
dc.title | Probing interaction of bovine serum albumin (BSA) with the biodegradable version of cationic gemini surfactants | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Journal of Molecular Liquids | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.