Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2465
Title: | Synthesis and Characterization of Informational Molecules of Early Earth |
Authors: | RAJAMANI, SUDHA MUNGI, CHAITANYA Dept. of Biology 20112005 |
Keywords: | Astrobiology Origins of Life Chemical Biology RNA World Informational Polymers |
Issue Date: | Jan-2019 |
Abstract: | All processes in extant biology are facilitated by information encoded in polymers. Therefore, the origin of informational molecules had to be a crucial process in the origin of life on Earth. An important molecule in this context is RNA and the RNA World has been hypothesized as a pivotal step in the transition from chemistry to biology. However, the RNA molecule is comprised of intra-molecular bonds which are prone to hydrolysis under the harsh conditions that are thought to have been prevalent on the early Earth [1]. Furthermore, the formation of nucleotides with extant bases and their subsequent polymerization both have been problematic. Certain environmental niches, such as volcanic geo-thermal pools, may allow the formation of RNA-like polymers. Dehydration-rehydration (DH-RH) conditions which mimic diurnal or seasonal cycles result in formation of kinetic traps which may facilitate uphill polymerization reactions [2]. However, the low pH and high temperature conditions that are required for such polymerization also result in the cleavage of the N-glycosidic bond, thereby producing oligomers with abasic sites [3]. In the initial part of the present study, we set out to characterize the effect of prolonged DH-RH cycling on the stability of resultant molecules and also looked at how it might affect the product distribution. Our observations indicate lower fitness for modern nucleobases under prebiotically relevant conditions. These results are also supported by older experiments wherein formation of nucleosides with extant bases itself was shown to be difficult. Alternate bases, on the other hand, have resulted in formation of nucleosides with higher yields suggesting a viable and prebiotically relevant solution to the longstanding “nucleoside problem” [4]. We also recently demonstrated the synthesis of a plausible pre-RNA World nucleotide using ribose 5'-monophosphate (rMP) and barbituric acid (BA) as the base analog, under dry-heating conditions [5]. This result was simultaneously also demonstrated by the Hud group thus strengthening the more recently posited pre-RNA World hypothesis [6]. Furthermore, polymerization of the resultant monomer i.e. the BA-nucleotide was also observed when we carried out DH-RH cycles at low pH and high temperature. The resulting RNA-like oligomers seem to have intact bases unlike the reactions that were carried out using canonical nucleotides. Additionally, incorporation of BA onto preformed sugar-phosphate backbones was also observed when rMP oligomers were heated with BA. These results provide important preliminary evidence that alternate bases could have gotten incorporated into early polymers that may have predated the molecules of an RNA-World. Moreover, it also highlights the possibility that the prebiotic soup, which would have contained several types of heterocycles, might have facilitated simultaneous sampling of other potential pre-RNA World heterocycles as well. We will discuss the selective advantage that such primitive informational polymers could have had under pertinent selection pressures. Importantly, how these kinds of processes may have implications for shaping the prebiotic landscape that allowed for the emergence of primitive informational polymers of the pre-RNA World(s), prior to the emergence of a putative RNA World. References: [1] Rios et. al. (2015) J Phys Org Chem, 28(3): 173–180. [2] Rajamani et. al. (2008) Orig Life Evol Biosph., 38: 57-74. [3] Mungi C.V. and Rajamani S. (2015) Life, 5(1):65-84 [4] Chen et. al. (2014) J Am Chem Soc., 136(15):5640-6 [5] Mungi et. al. (2016) Phys. Chem. Chem. Phys., 18, 20144-2015 [6] Cafferty et. al. (2016) Nature Communications, 7:11328 |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2465 |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20112005_Chaitanya_Mungi.pdf | Ph.D. Thesis | 7.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.