Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaturvedi, Smita | en_US |
dc.contributor.author | Shyam, Priyank | en_US |
dc.contributor.author | Apte, Amey | en_US |
dc.contributor.author | Kumar, Jitender | en_US |
dc.contributor.author | Bhattacharyya, Arpan | en_US |
dc.contributor.author | Awasthi, A. M. | en_US |
dc.contributor.author | KULKARNI, SULABHA | en_US |
dc.date.accessioned | 2019-04-26T09:13:53Z | |
dc.date.available | 2019-04-26T09:13:53Z | |
dc.date.issued | 2016-05 | en_US |
dc.identifier.citation | Physical Review B, 93(17), 045433. | en_US |
dc.identifier.issn | 2469-9950 | en_US |
dc.identifier.issn | 2469-9969 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2518 | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevB.93.174117 | en_US |
dc.description.abstract | Samarium orthoferrite (SmFeO3) has been the subject of debate on the existence or nonexistence of ferroelectric properties. It has a high spin-reorientation transition temperature TSR (480 K). Detailed synchrotron x-ray diffraction and Raman spectroscopy dielectric investigations in the 300 to 600 K temperature range of SmFeO3 nanoparticles (?65nm) have been performed. Raman spectroscopy established the existence of strong spin-phonon coupling and magnetostriction in the system. Magnetic measurements showed a spin-reorientation transition region from 480 to 450 K similar to that of a single crystal. The dielectric constant confirmed a clear anomaly around TSR. The signature of unusual relaxor ferroelectric behavior in SmFeO3 nanoparticles from 380 to 480 K was observed in the dielectric properties. The electron density plots obtained using Rietveld refinement of the synchrotron x-ray diffraction data showed the displacement of the Sm and Fe ions, which can play a key role in the anomalous behavior at TSR. The analysis indicated the presence of magnetoelectric coupling due to the exchange interaction between Sm and Fe spins in SmFeO3 nanoparticles | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Dynamics of electron | en_US |
dc.subject | Spin-phonon | en_US |
dc.subject | Dielectric properties | en_US |
dc.subject | Role of exchange striction | en_US |
dc.subject | Magnetoelectric coupling | en_US |
dc.subject | 2016 | en_US |
dc.title | Dynamics of electron density, spin-phonon coupling, and dielectric properties of SmFeO3 nanoparticles at the spin-reorientation temperature: Role of exchange striction | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Physical Review B | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.