Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2542
Title: | Can recurrence networks show small-world property? |
Authors: | Jacob, Rinku Harikrishnan, K. P. Misra, R. AMBIKA, G. Dept. of Physics |
Keywords: | Recurrence networks Small world property Nonlinear time series analysis Complex networks 2016 |
Issue Date: | Aug-2016 |
Publisher: | Elsevier B.V. |
Citation: | Physics Letters A, 380(4),2718-2723. |
Abstract: | Recurrence networks are complex networks, constructed from time series data, having several practical applications. Though their properties when constructed with the threshold value ϵ chosen at or just above the percolation threshold of the network are quite well understood, what happens as the threshold increases beyond the usual operational window is still not clear from a complex network perspective. The present Letter is focused mainly on the network properties at intermediate-to-large values of the recurrence threshold, for which no systematic study has been performed so far. We argue, with numerical support, that recurrence networks constructed from chaotic attractors with ϵ equal to the usual recurrence threshold or slightly above cannot, in general, show small-world property. However, if the threshold is further increased, the recurrence network topology initially changes to a small-world structure and finally to that of a classical random graph as the threshold approaches the size of the strange attractor. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2542 https://doi.org/10.1016/j.physleta.2016.06.038 |
ISSN: | 0375-9601 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.