Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/262Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | MUKHERJEE, ARNAB | en_US |
| dc.contributor.author | SUPEKAR, SHREYAS | en_US |
| dc.date.accessioned | 2013-05-08T07:11:33Z | |
| dc.date.available | 2013-05-08T07:11:33Z | |
| dc.date.issued | 2013-05 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/262 | - |
| dc.language.iso | en | en_US |
| dc.subject | 2013 | |
| dc.subject | DNA | en_US |
| dc.subject | Computational Biophysics | en_US |
| dc.title | Sequence Dependent Localized Distribution of Various Water Dynamics in the Grooves of DNA | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.contributor.registration | 20081013 | en_US |
| Appears in Collections: | MS THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| shreyas_thesis.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.