Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karmakar, Avishek | en_US |
dc.contributor.author | Kumar, Amrit | en_US |
dc.contributor.author | Chaudhari, Abhijeet K. | en_US |
dc.contributor.author | SAMANTA, PARTHA | en_US |
dc.contributor.author | DESAI, AAMOD V. | en_US |
dc.contributor.author | Krishna, Rajamani | en_US |
dc.contributor.author | GHOSH, SUJIT K. | en_US |
dc.date.accessioned | 2019-04-29T10:15:08Z | |
dc.date.available | 2019-04-29T10:15:08Z | |
dc.date.issued | 2016-03 | en_US |
dc.identifier.citation | Chemistry - A European Journal, 22(14), 4931-4937. | en_US |
dc.identifier.issn | 0947-6539 | en_US |
dc.identifier.issn | 1521-3765 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2700 | - |
dc.identifier.uri | https://doi.org/10.1002/chem.201600109 | en_US |
dc.description.abstract | A porous covalent triazine framework (CTF) consisting of both an electron‐deficient central triazine core and electron‐rich aromatic building blocks is reported. Taking advantage of the dual nature of the pore surface, bimodal functionality has been achieved. The electron deficiency in the central core has been utilized to address one of the pertinent problems in chemical industries, namely separation of benzene from its cyclic saturated congener, that is, cyclohexane. Also, by virtue of the electron‐rich aromatic rings with Lewis basic sites, aqueous‐phase chemical sensing of a nitroaromatic compound of highly explosive nature (2,4,6‐trinitrophenol; TNP) has been achieved. The present compound supersedes the performance of previously reported COFs in both the aspects. Notably, this reports the first example of pore‐surface engineering leading to bimodal functionality in CTFs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Bimodal Functionality | en_US |
dc.subject | Porous Covalent | en_US |
dc.subject | Triazine Framework | en_US |
dc.subject | Rational Integration | en_US |
dc.subject | Electron-Rich | en_US |
dc.subject | Deficient Pore Surface | en_US |
dc.subject | Porous covalent triazine | en_US |
dc.subject | 2016 | en_US |
dc.title | Bimodal Functionality in a Porous Covalent Triazine Framework by Rational Integration of an Electron‐Rich and ‐Deficient Pore Surface | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Chemistry - A European Journal | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.