Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2702
Title: | Hydroxy-functionalized hyper-cross-linked ultra-microporous organic polymers for selective CO2 capture at room temperature |
Authors: | SAMANTA, PARTHA CHANDRA, PRIYANSHU GHOSH, SUJIT K. Dept. of Chemistry |
Keywords: | Carbon dioxide Capture Hyper-cross-linked polymer Metal-organic framework Microporous organic polymer 2016 |
Issue Date: | Sep-2016 |
Publisher: | Beilstein-Institute |
Citation: | Beilstein Journal of Organic Chemistry, 12(1), 1981-1986. |
Abstract: | Two hydroxy-functionalized hyper-cross-linked ultra-microporous compounds have been synthesized by Friedel–Crafts alkylation reaction and characterised with different spectroscopic techniques. Both compounds exhibit an efficient carbon dioxide uptake over other gases like N2, H2 and O2 at room temperature. A high isosteric heat of adsorption (Qst) has been obtained for both materials because of strong interactions between polar –OH groups and CO2 molecules. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2702 https://doi.org/10.3762/bjoc.12.185 |
ISSN: | 1860-5397 1860-5397 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.