Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Game, Onkar | en_US |
dc.contributor.author | Kumari, Tanya | en_US |
dc.contributor.author | Singh, Upendra | en_US |
dc.contributor.author | Aravindan, Vanchiappan | en_US |
dc.contributor.author | Madhavi, Srinivasan | en_US |
dc.contributor.author | OGALE, SATISHCHANDRA | en_US |
dc.date.accessioned | 2019-04-29T10:16:52Z | |
dc.date.available | 2019-04-29T10:16:52Z | |
dc.date.issued | 2016-04 | en_US |
dc.identifier.citation | Energy Storage Materials, 3, 106-112. | en_US |
dc.identifier.issn | 2405-8297 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2728 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ensm.2016.01.012 | en_US |
dc.description.abstract | Anatase TiO2 microcubes with a unique (0 0 1) facets, single crystalline nature and highly uniform mesoporous morphology are shown to yield an excellent performance as efficient insertion anode material for lithium-ion battery application in both half cell (Li/TiO2) and full-cell (LiMn2O4/TiO2) assemblies. This material displays a stable reversible capacity of ~150 mA h g–1 (current density of 150 mA g–1) after 250 cycles with capacity retention of ~73% in the half-cell configuration. In full-cell assembly with spinel LiMn2O4 it shows remarkable ~74% retention of the initial capacity after 1000 cycles at 2 C rate, with an operating potential of ~2.2 V which is the one of the most stable performances shown for anatase TiO2 based Li-ion batteries in a full-cell assembly. We also highlight and discuss the effective contributions of mesopores and single crystalline nature along with the highly exposed (0 0 1) facets towards such efficient Li-insertion/extraction processes over a long duration as revealed from cycling stability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Faceted mesoporous anatase | en_US |
dc.subject | TiO2 | en_US |
dc.subject | Microcubes | en_US |
dc.subject | Configuration with LiMn2O4 | en_US |
dc.subject | Single crystalline nature | en_US |
dc.subject | 2016 | en_US |
dc.title | (0 0 1) faceted mesoporous anatase TiO2 microcubes as superior insertion anode in practical Li-ion configuration with LiMn2O4 | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Energy Storage Materials | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.