Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chikkaraddy, Rohit | en_US |
dc.contributor.author | Patra, Partha Pratim | en_US |
dc.contributor.author | TRIPATHI, RAVI P. N. | en_US |
dc.contributor.author | Dasgupta, Arindam | en_US |
dc.contributor.author | KUMAR, G. V. PAVAN | en_US |
dc.date.accessioned | 2019-04-29T10:17:20Z | |
dc.date.available | 2019-04-29T10:17:20Z | |
dc.date.issued | 2016-06 | en_US |
dc.identifier.citation | Nanoscale, 8(31), 14803-14808. | en_US |
dc.identifier.issn | 2040-3364 | en_US |
dc.identifier.issn | 2040-3372 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2754 | - |
dc.identifier.uri | https://doi.org/10.1039/C6NR02699K | en_US |
dc.description.abstract | Organic molecular nanophotonics has emerged as an important avenue to harness molecular aggregation and crystallization on various functional platforms to obtain nano-optical devices. To this end, there is growing interest to combine organic molecular nanostructures with plasmonic surfaces and interfaces. Motivated by this, herein we introduce a unique geometry: vertically-tapered organic nanowires grown on a plasmonic thin film. A polarization-sensitive plasmon–polariton on a gold thin-film was harnessed to control the exciton–polariton propagation and subsequent photoluminescence from an organic nanowire made of diaminoanthraquinone (DAAQ) molecules. We show that the exciton–polariton emission from individual DAAQ nanowires can be modulated up to a factor of 6 by varying the excitation polarization state of surface plasmons. Our observations were corroborated with full-wave three-dimensional finite-difference time-domain calculations performed on vertically-tapered nanowire geometry. Our work introduces a new optical platform to study coupling between propagating plasmons and propagating excitons, and may have implications in emerging fields such as hybrid-polariton based light emitting devices and vertical-cavity nano-optomechanics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Plasmon-controlled | en_US |
dc.subject | Excitonic emission | en_US |
dc.subject | Organic nanowires | en_US |
dc.subject | Growth of plasmon coupled | en_US |
dc.subject | Plasmonic thin film | en_US |
dc.subject | 2016 | en_US |
dc.title | Plasmon-controlled excitonic emission from vertically-tapered organic nanowires | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Nanoscale | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.