Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TRIPATHI, RAVI P. N. | en_US |
dc.contributor.author | Dasgupta, Arindam | en_US |
dc.contributor.author | Chikkaraddy, Rohit | en_US |
dc.contributor.author | Patra, Partha Pratim | en_US |
dc.contributor.author | VASISTA, ADARSH B. | en_US |
dc.contributor.author | KUMAR, G. V. PAVAN | en_US |
dc.date.accessioned | 2019-04-29T10:17:20Z | |
dc.date.available | 2019-04-29T10:17:20Z | |
dc.date.issued | 2016-04 | en_US |
dc.identifier.citation | Journal of Optics, 18(6), 065002. | en_US |
dc.identifier.issn | 2040-8978 | en_US |
dc.identifier.issn | 2040-8986 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2756 | - |
dc.identifier.uri | https://doi.org/10.1088/2040-8978/18/6/065002 | en_US |
dc.description.abstract | We report on experimental investigations performed on an isolated organic mesowire waveguide resting on a glass substrate. The waveguide was made of diaminoanthraquinone (DAAQ) molecular aggregates. First, we show directional emission of light from distal ends of the DAAQ waveguide. For a given mesowire geometry, operating in passive or photoluminescence regimes, we quantified the emission angles by combining multi-wavelength Fourier-plane optical microscopy and photoluminescence micro-spectroscopy. We found light emission in the photoluminescence regime to be more directional in nature compared to the passive waveguiding regime, which was supported by three-dimensional finite-difference time-domain (FDTD) simulations. Second, we measured the anomalous behaviour of refractive index as a function of emission wavelength using the spectra of directionally emitted light. Third, by using spatial-filtered collection optics, we observed and quantified single-excitation dual-channel directional, active emission from DAAQ mesowire. The results discussed herein has implication not only in understanding some fundamental aspects of exciton-polariton mediated directional light emission, but also in applications such as organic optical antennas and photonic couplers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Publishing | en_US |
dc.subject | Optics of an individual organic | en_US |
dc.subject | Molecular mesowire | en_US |
dc.subject | Refractive index | en_US |
dc.subject | Control freely propagating | en_US |
dc.subject | 2016 | en_US |
dc.title | Optics of an individual organic molecular mesowire waveguide: directional light emission and anomalous refractive index | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Journal of Optics | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.