Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bandyopadhyay, Amitabha | en_US |
dc.contributor.author | TARE, APEKSHA | en_US |
dc.date.accessioned | 2013-05-28T10:59:40Z | |
dc.date.available | 2013-05-28T10:59:40Z | |
dc.date.issued | 2012-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/276 | - |
dc.language.iso | en | en_US |
dc.subject | 2012 | |
dc.subject | Kidney Morphogenesis | en_US |
dc.subject | Developmental Metabolomics | en_US |
dc.title | Identifying Novel Candidate Regulators of Kidney Morphogenesis using Developmental Metabolomics as a Tool | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20071025 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Apeksha Tare.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.