Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SOHONI, PUSHKAR | en_US |
dc.contributor.author | VERMA, NITESH | en_US |
dc.date.accessioned | 2019-05-02T05:55:37Z | |
dc.date.available | 2019-05-02T05:55:37Z | |
dc.date.issued | 2019-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2894 | - |
dc.description.abstract | This study characterises samples of metals from historic guns and coins from different locations in India, using various techniques. Following are the various techniques used in addition to other methods of basic physical examination: 1. PXRD – Powdered X-Ray Diffraction 2. FESEM - Field Emission Scanning Electron Microscope 3. FTIR – Fourier Transform Infrared Spectroscopy 4. EDXS – Energy Dispersive X-Ray Spectroscopy These studies will help in creating a database for better understanding the history of metallurgy in India, and also to corelate technological advancements and historic choices with political and social events. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2019 | |
dc.subject | Interdisciplinary | en_US |
dc.subject | History | en_US |
dc.title | Material Characterisation and Analysis of Historic Coins and Cannon | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Interdisciplinary | en_US |
dc.contributor.registration | 20141030 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nitesh Verma 20141030 5th Year Project Thesis.pdf | 5.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.