Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | GHOSH, PRASENJIT | en_US |
dc.contributor.author | V, NANDHA KUMAR | en_US |
dc.date.accessioned | 2019-05-02T11:17:03Z | |
dc.date.available | 2019-05-02T11:17:03Z | |
dc.date.issued | 2019-04 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2895 | - |
dc.language.iso | en | en_US |
dc.subject | DFT | en_US |
dc.subject | Thermally activated processes | en_US |
dc.subject | PdGa intermetallics | en_US |
dc.subject | PdCu membrane | en_US |
dc.title | First Principles Investigations of Thermally Activated Processes in Pd-based Materials | en_US |
dc.type | Thesis | en_US |
dc.publisher.department | Dept. of Chemistry | en_US |
dc.type.degree | Ph.D | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.registration | 20123189 | en_US |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20123189_Nandha_Kumar.pdf | Ph.D Thesis | 33.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.