Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | GOSWAMI, ANINDYA | en_US |
dc.contributor.author | N S, SANJAY | en_US |
dc.date.accessioned | 2019-05-03T03:28:16Z | |
dc.date.available | 2019-05-03T03:28:16Z | |
dc.date.issued | 2019-04 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2896 | - |
dc.description.abstract | A typical realistic market even if follows a switching GBM, the switching dynamics is in principle unobserved. However, the market price of an option which is a result of bid and ask of a large community may perhaps reflect the accurate state due to the collective knowledge/perception of traders. If that happens, then our computational study shows that it is possible to extract that state information by computing the implied volatility(IV) of at-the-money options. We have also studied the behaviour of IV with respect to time to maturity and also showed that MMGBM model can capture volatility smile for a wide range of market parameters. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2019 | |
dc.subject | Mathematical Finance | en_US |
dc.title | Implied Volatility in MMGBM model | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Interdisciplinary | en_US |
dc.contributor.registration | 20141138 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis 20141138.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.