Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | RAI, SHYAM S. | en_US |
| dc.contributor.advisor | Mukherjee, Soumyajit | en_US |
| dc.contributor.author | TAYADE, LOKESH | en_US |
| dc.date.accessioned | 2019-05-06T08:14:56Z | |
| dc.date.available | 2019-05-06T08:14:56Z | |
| dc.date.issued | 2019-05 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2913 | - |
| dc.language.iso | en | en_US |
| dc.subject | 2019 | |
| dc.subject | Earth and Climate Science | en_US |
| dc.title | Kinematic analysis of brittle roto-translational planar and listric faults based on various rotational to translational velocities of the faulted blocks. | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
| dc.contributor.department | Dept. of Earth and Climate Science | en_US |
| dc.contributor.registration | 20141123 | en_US |
| Appears in Collections: | MS THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20141123 MS_Thesis Lokesh_Tayade.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.