Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mandayam, Prabha | en_US |
dc.contributor.author | PRADEEP, NAMITHA | en_US |
dc.date.accessioned | 2019-05-14T08:33:46Z | |
dc.date.available | 2019-05-14T08:33:46Z | |
dc.date.issued | 2019-04 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2963 | - |
dc.description.abstract | In this work, the ensemble of iterated unitary quantum gates distributed uniformly with respect to the Haar measure on the unitary group is studied. Instead of using random quantum circuits with non-local random unitaries, we look at what happens when there are fixed nonlocal unitaries but haar random locals at intermediate steps. Recently it was shown for a 2 qubit system that such an interlacing of local gates can lead to exponential growth of entanglement in time. Here we try to extend those results to a 4 qubit case. | en_US |
dc.description.sponsorship | DST INSPIRE | en_US |
dc.language.iso | en | en_US |
dc.subject | 2019 | |
dc.subject | Entanglement | en_US |
dc.subject | Qubits | en_US |
dc.subject | Random Operators | en_US |
dc.subject | Entangling power | en_US |
dc.title | Entanglement properties of random quantum operators and effect of local dynamics | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20141116 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_edited_submit.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.