Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | DEY, SUTIRTH | en_US |
dc.contributor.author | DANIEL, SACHIT | en_US |
dc.date.accessioned | 2013-12-17T12:46:37Z | |
dc.date.available | 2013-12-17T12:46:37Z | |
dc.date.issued | 2013-12 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/297 | - |
dc.description.abstract | In this project I have set up a framework under which several apparently disparate concepts in evolutionary biology can be analysed in a unified manner. Based on this, I implemented a software model to simulate the effects and interactions of these phenomena. Purely by changing the parameters fed into this model, it is possible to simulate phenomena like the evolution of genotype phenotype maps (GPM), epigenetics, cultural inheritance, maternal effects etc. I used this software to model the interactions of mutation rates and selection under various GP-map topographies. I find that, in line with existing theoretical results, standing genetic diversity was positively correlated with lower fitness differentials and higher mutation rates. The probability of succeeding to reach the global optimum of a rugged landscape increased with mutation rate and decreased with ruggedness. I also show that, in response to randomly changing environments, contrary to intuitive reasoning, faster fluctuations may result in reduced selection for mutation rates. This simulation framework, to the best of my knowledge, is the first attempt to integrate the various strands of the ongoing Extended Evolutionary Synthesis in one common theoretical framework. | en_US |
dc.description.sponsorship | KVPY | en_US |
dc.language.iso | en | en_US |
dc.subject | 2014 | |
dc.subject | Evolution | en_US |
dc.subject | GP Map | en_US |
dc.subject | Mutation rate | en_US |
dc.subject | Fluctuating environment | en_US |
dc.title | Simulating the Interaction of Genotype Phenotype Maps and Mutation Rates in Evolution | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20081003 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sachit 20081003 MS Thesis Simulating the Interaction of Genotype Phenotype Maps and Mutation Rates in Evolution.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.