Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2993Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pandey, Anshu | en_US |
| dc.contributor.author | YADAV, RANJANA | en_US |
| dc.date.accessioned | 2019-05-20T10:46:37Z | |
| dc.date.available | 2019-05-20T10:46:37Z | |
| dc.date.issued | 2019-05 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2993 | - |
| dc.language.iso | en | en_US |
| dc.subject | 2019 | |
| dc.subject | Chemistry | en_US |
| dc.title | A study of I-III-IV2 semiconductor quantum dots | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.contributor.registration | 20141025 | en_US |
| Appears in Collections: | MS THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| rj-thesis.pdf | 3.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.