Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SANTHANAM, M. S. | en_US |
dc.contributor.author | RAVINDRANATH, VIKRAM | en_US |
dc.date.accessioned | 2019-05-27T02:55:22Z | |
dc.date.available | 2019-05-27T02:55:22Z | |
dc.date.issued | 2019-04 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3006 | - |
dc.description.abstract | Noise is often seen as a source of unwanted decoherence in quantum systems, but this need always not be the case. In this thesis, numerical investigations of the dynamics of a quantum model that shows a localisation transition are carried out, and the effects of noise on the transport and localisation are studied. Sharp dynamical transitions as well as robustness to decoherence are found, along with a tunability of dynamics solely by noise, even when a translationally invariant model is considered, offering novel opportunities for Floquet engineering. Numerical estimates and hypotheses are made for the conditions that enable the observed phenomena. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2019 | |
dc.subject | Localisation | en_US |
dc.subject | Disorder | en_US |
dc.subject | Noise | en_US |
dc.subject | Quantum Chaos | en_US |
dc.subject | Condensed matter physics | en_US |
dc.subject | Physics | en_US |
dc.title | Localisation and Transport in Driven Quantum SysteMS | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20141055 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VikramRavindranath_Thesis.pdf | 5.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.