Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | WATVE, MILIND | en_US |
dc.contributor.author | IYER, RAHUL | en_US |
dc.date.accessioned | 2019-05-28T09:07:21Z | |
dc.date.available | 2019-05-28T09:07:21Z | |
dc.date.issued | 2019-04 | |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3018 | |
dc.description.abstract | The Gram Sabha of the village of Pachgaon, Chandrapur, owns a big chunk of the forest land nearest to the village, from which they extract a number of products or trade and sustenance, predominantly bamboo. The economy of the entire village depends on an effective Working Plan for the extraction of bamboo based on principles of sustainable harvest. This project was undertaken to evaluate conditions in Pachgaon forest under the Working Plan affecting bamboo growth with the goal of increasing shoot regeneration. The ecology and life history of bamboos called attention to potential factors of shoot recruitment- clump characteristics, abiotic and biotic factors- to be collected as data. The variation in forest density in Pachgaon forest provided a natural experimental setup to understand density and harvest effects. Understanding the effects of density and harvest on shoot recruitment patterns highlighted compensatory growth in high-density areas only. Further analysis revealed a differential effect of density and time since harvest on shoot recruitment: a detrimental effect of harvest in lower densities and a compensatory effect in higher densities respectively on shoot recruitment. Additionally, understanding patterns of herbivory led to the formulation of ‘Escape Height’, an anti-herbivory quantity. | en_US |
dc.language.iso | en | en_US |
dc.subject | Ecology | en_US |
dc.subject | Bamboo | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Harvest Model | en_US |
dc.subject | 2019 | |
dc.title | Sustainability-based evaluation of bamboo harvest in Pachgaon, Chandrapur, Maharashtra, India | en_US |
dc.type | Thesis | en_US |
dc.type.degree | bs-ms | en_US |
dc.contributor.department | Dept. of Biology | - |
dc.contributor.registration | 20141154 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rahul _Iyer_20141154_Thesis_final.pdf | 857.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.