Please use this identifier to cite or link to this item:
                
    
    http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/310Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | SANTHANAM, M. S. | en_US | 
| dc.contributor.author | PATIL, AASHAY | en_US | 
| dc.date.accessioned | 2014-05-01T07:26:29Z | |
| dc.date.available | 2014-05-01T07:26:29Z | |
| dc.date.issued | 2014-05 | en_US | 
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/310 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | 2014 | |
| dc.subject | Categorical Data | en_US | 
| dc.subject | Random Matrix Theory | en_US | 
| dc.title | Correlations of Categorical Data and Random Matrix Theory | en_US | 
| dc.type | Thesis | en_US | 
| dc.type.degree | BS-MS | en_US | 
| dc.contributor.department | Dept. of Physics | en_US | 
| dc.contributor.registration | 20091057 | en_US | 
| Appears in Collections: | MS THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Aashay.pdf | 1.23 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.