Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3140
Title: | Fö rster Resonance Energy Transfer Regulated Multicolor Photopatterning from Single Quantum Dot Nanohybrid Films |
Authors: | DEVATHA, GAYATHRI RAO, ANISH ROY, SOUMENDU PILLAI, PRAMOD P. Dept. of Chemistry |
Keywords: | Chemistry TOC-JUN-2019 2019 |
Issue Date: | May-2019 |
Publisher: | American Chemical Society |
Citation: | ACS Energy Letters, 4(7), 1710-1716. |
Abstract: | Precise patterning and localization of functional nanomaterials is the key step for miniaturization and building of optoelectronic devices. Present study utilizes a robust methodology for the multicolor patterning of luminescent Indium Phosphide/Zinc Sulfide Quantum Dot (InP/ZnS QD) film, by taking the advantage of QD’s enhanced photostability over organic dyes. The photoirradiation regulates the composition of donor–acceptor pair, and thereby, the efficiency of Förster Resonance Energy Transfer (EFRET) in QD–dye nanohybrid film. The photopatterned films are reusable over multiple cycles without any compromise of the color clarity, owing to the reversible switching between FRET ON and OFF states. The highlight of the present work is the use of a single QD nanohybrid system to create multicolor luminescent patterns; as opposed to the common practice of using different-colored QDs. FRET assisted photopatterning of luminescent InP/ZnS QD films provides a fundamentally unique and cost-effective approach for the manufacturing of luminescent optoelectronic devices. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3140 https://doi.org/10.1021/acsenergylett.9b00832 |
ISSN: | - |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.