Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pramanik, Amitava | en_US |
dc.contributor.author | MEENA, SHER SINGH | en_US |
dc.date.accessioned | 2014-05-05T07:19:06Z | |
dc.date.available | 2014-05-05T07:19:06Z | |
dc.date.issued | 2014-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/319 | - |
dc.description.abstract | Nucleation and growth of crystalline materials on surfaces are often dictated by nature of the surface on which crystallization takes place. Study of the effect of trace impurities on their phase or morphology variations has been documented in plenty of literatures on synthetic materials chemistry. We chose ZnO as our material of interest as it is highly suitable for optoelectronic applications. Many of its properties, such as optical, catalytic and sensing are directly related to its shape and morphology. It is also notable that ZnO is biocompatible and exhibits high mechanical, thermal, and chemical stability. We studied the variability in the evolution of ZnO morphologies by choice of specific surfaces as growth time increased, and investigated the properties of sequentially grown ZnO using citrate as CHM. From this study we presented two domains of application of the ZnO- 1) as multifunctional material; 2) as hierarchical structures to develop superhydrophobic surfaces. In the first case, we demonstrated superior photocatalytic and superhydrophobic property, while in the second case we generated surfaces that show “Petal Effect”. We believe that many of these properties can generate niche applications in consumer relevant scenarios. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2014 | |
dc.subject | Chemistry | en_US |
dc.subject | Nucleation and Growth of ZnO on Different Surfaces and Study of their Functional Properties | en_US |
dc.title | Nucleation and Growth of ZnO on Different Surfaces and Study of their Functional Properties | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.registration | 20091072 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sher Singh Meena BS-MS Thesis 2009.pdf | 2.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.