Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3220
Title: | The nature of selenium hydrogen bonding: gas phase spectroscopy and quantum chemistry calculations |
Authors: | MISHRA, KAMAL K. Singh, Santosh K. Ghosh, Paulami Ghos, Debashree DAS, ALOKE Dept. of Chemistry |
Keywords: | Nature of selenium hydrogen Quantum chemistry calculations Decomposition analysis 2017 |
Issue Date: | Aug-2017 |
Publisher: | Royal Society of Chemistry |
Citation: | Physical Chemistry Chemical Physics, 19(35), 4179-24187. |
Abstract: | Subsequent to the recent re-definition of hydrogen bonding by the IUPAC committee, there has been a growing search for finding the presence of this ever interesting non-covalent interaction between a hydrogen atom in an X–H group and any other atom in the periodic table. In recent gas phase experiments, it has been observed that hydrogen bonding interactions involving S and Se are of similar strength to those with an O atom. However, there is no clear explanation for the unusual strength of this interaction in the case of hydrogen bond acceptors which are not conventional electronegative atoms. In this work, we have explored the nature of Se hydrogen bonding by studying indole⋯dimethyl selenide (indmse) and phenol⋯dimethyl selenide (phdmse) complexes using gas phase IR spectroscopy and quantum chemistry calculations. We have found through various energy decomposition analysis (EDA) methods and natural bond orbital (NBO) calculations that, along with electrostatics and polarization, charge transfer interactions are important to understand Se/S hydrogen bonding and there is a delicate balance between the various interactions that plays the crucial role rather than a single component of the interaction energy. An in-depth understanding of this type of non-covalent interaction has immense significance in biology as amino acids containing S and Se are widely present in proteins and hence hydrogen bonding interactions involving S and Se atoms contribute to the folding of proteins. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3220 https://doi.org/10.1039/C7CP05265K |
ISSN: | 1463-9076 1463-9084 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.