Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Velappan, Anand Babu | en_US |
dc.contributor.author | Charan Raja, Mamilla R. | en_US |
dc.contributor.author | DATTA, DHRUBAJYOTI | en_US |
dc.contributor.author | Tsai, Yi Ting | en_US |
dc.contributor.author | Halloum, Iman | en_US |
dc.contributor.author | Wan, Baojie | en_US |
dc.contributor.author | Kremer, Laurent | en_US |
dc.contributor.author | Gramajo, Hugo | en_US |
dc.contributor.author | Franzblau, Scott G. | en_US |
dc.contributor.author | Mahapatra, Santanu Kar | en_US |
dc.contributor.author | Debnath, Joy | en_US |
dc.date.accessioned | 2019-07-01T05:33:50Z | |
dc.date.available | 2019-07-01T05:33:50Z | |
dc.date.issued | 2017-01 | en_US |
dc.identifier.citation | European Journal of Medicinal Chemistry, 125, 825-841. | en_US |
dc.identifier.issn | 0223-5234 | en_US |
dc.identifier.issn | 0223-5234 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3222 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ejmech.2016.09.083 | en_US |
dc.description.abstract | Tuberculosis is a major threat for mankind and the emergence of resistance strain of Mycobacterium tuberculosis (Mtb) against first line antibiotics makes it lethal for human civilization. In this study, we have synthesized different diaryl urea derivatives targeting the inhibition of mycolic acid biosynthesis. Among the 39 synthesized molecules, compounds 46, 57, 58 and 86 showed MIC values ≤ 10 μg/ml against H37Rv and mc26030 strains. The best molecule with a methyl at ortho position of the first aromatic ring and prenyl group at the meta position of the second aromatic ring showed the MIC value of 5.2 μg/ml and 1 μg/ml against H37Rv and mc26030 respectively, with mammalian cytotoxicity of 163.4 μg/ml. The effective compounds showed selective inhibitory effect on mycolic acid (epoxy mycolate) biosynthesis in 14C-radiolabelled assay. At the same time these molecules also executed their potent immunomodulatory activity by up-regulation of IFN-γ and IL-12 and down-regulation of IL-10. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Mycobacterium species | en_US |
dc.subject | Macrophage | en_US |
dc.subject | Unsymmetrical diaryl urea | en_US |
dc.subject | Tuberculosis Diaryl urea | en_US |
dc.subject | Structure-activity relationship | en_US |
dc.subject | Antimycobacterial activity | en_US |
dc.subject | Cytotoxicity | en_US |
dc.subject | Mycolic acid | en_US |
dc.subject | Cytokines | en_US |
dc.subject | 2017 | en_US |
dc.title | Attenuation of Mycobacterium species through direct and macrophage mediated pathway by unsymmetrical diaryl urea | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | European Journal of Medicinal Chemistry | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.