Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dai, Hailu | en_US |
dc.contributor.author | SHAFI, SHAHID POTTACHOLA | en_US |
dc.contributor.author | He, Shoucheng | en_US |
dc.contributor.author | Bi, Lei | en_US |
dc.date.accessioned | 2019-07-01T05:35:44Z | |
dc.date.available | 2019-07-01T05:35:44Z | |
dc.date.issued | 2017-09 | en_US |
dc.identifier.citation | Materials Research Bulletin, 93, 42-46. | en_US |
dc.identifier.issn | 0025-5408 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3291 | - |
dc.identifier.uri | https://doi.org/10.1016/j.materresbull.2017.04.038 | en_US |
dc.description.abstract | A step sintering strategy is proposed to sinter the solid oxide fuel cell fabricated by the tri-layer co-firing method. Compared with the conventional sintering strategy for the tri-layer co-firing method which has to compromise the cathode performance with electrolyte densification, tailoring sintering steps allows the densification of electrolyte and the formation of an optimal cathode microstructure simultaneously, leading to a much enhanced electrochemical performance. The impedance analysis suggests that the desirable cathode microstructure achieved through the step sintering favors the cathode reaction, attaining a polarization resistance as low as 0.022 Ω cm2 at 700 °C which is about one third of that for the cell sintered by a conventional method. The cell performance reaches 455 mW cm−2 at 700 °C by employing the step sintering strategy, while the cell performance measured is only 289 mW cm−2 with the conventional sintering approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Tailoring sintering | en_US |
dc.subject | cells prepared | en_US |
dc.subject | Solid oxide | en_US |
dc.subject | A. Ceramics | en_US |
dc.subject | A. Oxides | en_US |
dc.subject | B. Microstructure | en_US |
dc.subject | D. Electrochemical properties | en_US |
dc.subject | 2017 | en_US |
dc.title | Tailoring sintering step allows high performance for solid oxide fuel cells prepared by a tri-layer co-firing process | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Materials Research Bulletin | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.