Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BAJPAI, ASHNA | en_US |
dc.contributor.author | Aslam, Zabeada | en_US |
dc.contributor.author | Hampel, Silke | en_US |
dc.contributor.author | Klingeler, R. | en_US |
dc.contributor.author | Grobert, Nicole | en_US |
dc.date.accessioned | 2019-07-01T05:38:42Z | |
dc.date.available | 2019-07-01T05:38:42Z | |
dc.date.issued | 2017-04 | en_US |
dc.identifier.citation | Carbon, 114, 291-300. | en_US |
dc.identifier.issn | 291-300 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3378 | - |
dc.identifier.uri | https://doi.org/10.1016/j.carbon.2016.12.008 | en_US |
dc.description.abstract | We present current-voltage (I-V) characteristics of an individual carbon nanotube (CNT) filled with Cr2O3, a multi-functional magnetic oxide relevant to spintronics. We demonstrate that a filled CNT during a two probe I-V scan in suspended geometry, can be used like a nano-furnace for controlled restructuring of the oxide encapsulate. With proper utilization of Joule heating during I-V scans, the encapsulate, initially in the form of a polycrystalline nano-wire, converts to beads, nano-crystals and sheets within the CNT. These morphological phases are formed and preserved by controlling the amplitude, rate and holding time of the bias voltage. The sequential restructuring, observed in real time by Transmission Electron Microscopy (TEM), is also accompanied by a substantial enhancement in the current flowing through the CNT. We further demonstrate that advantageously tailoring the morphology of the encapsulate is linked to this current enhancement and can be a route for heat dissipation in nano devices. Magnetization measurements reveal that Cr2O3, a well known antiferromagnetic and magnetoelectric, when confined within CNT, exhibits logarithmic time dependence. This slow magnetization dynamics is associated to a pinning mechanism that points towards the possibility of stress induced moments in this system. These measurements elucidate novel magnetic properties of the encapsulate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Carbon-nanotube | en_US |
dc.subject | Nano-furnace | en_US |
dc.subject | In-situ restructuring | en_US |
dc.subject | Magnetoelectric oxide | en_US |
dc.subject | 2017 | en_US |
dc.title | A carbon-nanotube based nano-furnace for in-situ restructuring of a magnetoelectric oxide | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Carbon | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.