Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3387
Title: | Quantum potential induced UV-IR coupling in analogue Hawking radiation: From Bose-Einstein condensates to canonical acoustic black holes |
Authors: | Sarkar, Supratik BHATTACHARYAY, ARIJIT Dept. of Physics |
Keywords: | Quantum potential UV-IR coupling Hawking radiation Bose-Einstein condensates Canonical acoustic black holes 2017 |
Issue Date: | Sep-2017 |
Publisher: | American Physical Society |
Citation: | Physical Review D, 96(6), 064027. |
Abstract: | Arising out of a nonlocal nonrelativistic Bose-Einstein condensates (BEC), we present an analogue gravity model up to O ( ξ 2 ) accuracy ( ξ being the healing length of the condensate) in the presence of the quantum potential term for a canonical acoustic black hole in ( 3 + 1 ) D spacetime, where the series solution of the free minimally coupled KG equation for the large-length-scale massive scalar modes is derived. We systematically address the issues of the presence of the quantum potential term being the root cause of a UV-IR coupling between short-wavelength primary modes which are supposedly Hawking-radiated through the sonic horizon and the large-wavelength secondary modes. In the quantum gravity experiments of analogue Hawking radiation within the scope of the laboratory set up, this UV-IR coupling is inevitable, and one cannot get rid of these large-wavelength excitations which would grow over space by gaining energy from the short-wavelength Hawking-radiated modes. We identify the characteristic feature in the growth rate(s) that would distinguish these primary and secondary modes. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3387 https://doi.org/10.1103/PhysRevD.96.064027 |
ISSN: | 2470-0010 2470-0029 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.