Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, B. | en_US |
dc.contributor.author | Kaushik, N. | en_US |
dc.contributor.author | TRIPATHI, RAVI P. N. | en_US |
dc.contributor.author | Joseph, A. M. | en_US |
dc.contributor.author | Mohapatra, P. K. | en_US |
dc.contributor.author | Dhar, S. | en_US |
dc.contributor.author | Singh, B. P. | en_US |
dc.contributor.author | KUMAR, G. V. PAVAN | en_US |
dc.contributor.author | Simsek, E. | en_US |
dc.contributor.author | Lodha, S. | en_US |
dc.date.accessioned | 2019-07-01T05:39:13Z | - |
dc.date.available | 2019-07-01T05:39:13Z | - |
dc.date.issued | 2017-01 | en_US |
dc.identifier.citation | Scientific Reports, 7, 41175. | en_US |
dc.identifier.issn | 2045-2322 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3400 | - |
dc.identifier.uri | https://doi.org/10.1038/srep41175 | en_US |
dc.description.abstract | Modulation of photoluminescence of atomically thin transition metal dichalcogenide two-dimensional materials is critical for their integration in optoelectronic and photonic device applications. By coupling with different plasmonic array geometries, we have shown that the photoluminescence intensity can be enhanced and quenched in comparison with pristine monolayer MoS2. The enhanced exciton emission intensity can be further tuned by varying the angle of polarized incident excitation. Through controlled variation of the structural parameters of the plasmonic array in our experiment, we demonstrate modulation of the photoluminescence intensity from nearly fourfold quenching to approximately threefold enhancement. Our data indicates that the plasmonic resonance couples to optical fields at both, excitation and emission bands, and increases the spontaneous emission rate in a double spacing plasmonic array structure as compared with an equal spacing array structure. Furthermore our experimental results are supported by numerical as well as full electromagnetic wave simulations. This study can facilitate the incorporation of plasmon-enhanced transition metal dichalcogenide structures in photodetector, sensor and light emitter applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.subject | Exciton Emission | en_US |
dc.subject | Exciton Emission | en_US |
dc.subject | Exciton Emission | en_US |
dc.subject | Plasmon Coupling | en_US |
dc.subject | Modulation of photoluminescence | en_US |
dc.subject | 2017 | en_US |
dc.title | Exciton Emission Intensity Modulation of Monolayer MoS2 via Au Plasmon Coupling | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Scientific Reports | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.