Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3443
Title: | Constraints on anomalous Higgs boson couplings using production and decay information in the four-lepton final state |
Authors: | CMS Collaboration Sirunyan, A.M. |CHAUHAN, S. DUBE, SOURABH HEGDE, V. KAPOOR, A. KOTHEKAR, K. PANDEY, S. RANE, A. SHARMA, SEEMA et al. Dept. of Physics |
Keywords: | Constraints on anomalous Higgs boson couplings Decay information Four-lepton final state 2017 |
Issue Date: | Dec-2017 |
Publisher: | Elsevier B.V. |
Citation: | Physics Letters B, 775, 1-24. |
Abstract: | A search is performed for anomalous interactions of the recently discovered Higgs boson using matrix element techniques with the information from its decay to four leptons and from associated Higgs boson production with two quark jets in either vector boson fusion or associated production with a vector boson. The data were recorded by the CMS experiment at the LHC at a center-of-mass energy of 13TeV and correspond to an integrated luminosity of 38.6fb−1. They are combined with the data collected at center-of-mass energies of 7 and 8TeV, corresponding to integrated luminosities of 5.1 and 19.7fb−1, respectively. All observations are consistent with the expectations for the standard model Higgs boson. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3443 https://doi.org/10.1016/j.physletb.2017.10.021 |
ISSN: | 0370-2693 1873-2445 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.