Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Virpal | en_US |
dc.contributor.author | KUMAR, JITENDRA | en_US |
dc.contributor.author | Thangraj, R. | en_US |
dc.contributor.author | Singh, M. | en_US |
dc.contributor.author | Sharma, Sandeep | en_US |
dc.contributor.author | Singh, Ravi Chand | en_US |
dc.date.accessioned | 2019-07-01T05:54:53Z | |
dc.date.available | 2019-07-01T05:54:53Z | |
dc.date.issued | 2017-09 | en_US |
dc.identifier.citation | Applied Surface Science, 416, 296-301. | en_US |
dc.identifier.issn | 0169-4332 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3505 | - |
dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2017.04.180 | en_US |
dc.description.abstract | The effect of Cr doping on dielectric and optical properties of ZnS nanoparticles was systematically investigated at room temperature. Structural analysis confirmed that dopant occupy the regular lattice and interstitial sites in host lattice. Experimental data revealed exceptionally large, low frequency dielectric constant (ϵ′ ≈ 106) and enhanced photoluminescence emission in Cr doped ZnS nanoparticles. It is argued that larger value of the dielectric constant in doped nanoparticles originate due to combined effect of Maxwell–Wagner phenomenon and microscopic spontaneous polarization, when larger ionic radius Zn2+ (0.74 Å) ions are replaced by smaller ionic radius Cr3+(0.63 Å) ions. The huge enhancement in the value of dielectric constant and emission intensity justify the use of doped ZnS nanostructures for various technological applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Enhanced dielectric permittivity | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Cr doped ZnS | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | 2017 | en_US |
dc.title | Enhanced dielectric permittivity and photoluminescence in Cr doped ZnS nanoparticles | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Applied Surface Science | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.