Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TRIPATHI, RAVI P. N. | en_US |
dc.contributor.author | VASISTA, ADARSH B. | en_US |
dc.contributor.author | Chikkaraddy, Rohit | en_US |
dc.contributor.author | KUMAR, G. V. PAVAN | en_US |
dc.date.accessioned | 2019-07-01T05:55:26Z | |
dc.date.available | 2019-07-01T05:55:26Z | |
dc.date.issued | 2017-02 | en_US |
dc.identifier.citation | Advanced Optical Materials, 5(4), 1600873. | en_US |
dc.identifier.issn | 2195-1071 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3525 | - |
dc.identifier.uri | https://doi.org/10.1002/adom.201600873 | en_US |
dc.description.abstract | Plasmonic channeling of Frenkel exciton–polariton radiation from a vertically oriented, semiconducting organic nanowire on a gold thin‐film is demonstrated experimentally. Highly directional excitonic emission with a narrow spread of less than 4° is observed. This work has implications for improving the light collection efficiency of photonic and optoelectronic devices based on single organic nanowires. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Fourier imaging | en_US |
dc.subject | Frenkel excitons | en_US |
dc.subject | Nanowires | en_US |
dc.subject | Organic photonics | en_US |
dc.subject | Plasmons | en_US |
dc.subject | 2017 | en_US |
dc.title | Radiative Channeling of Nanowire Frenkel Exciton Polaritons through Surface Plasmons | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Advanced Optical Materials | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.