Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barone, Vanessa | en_US |
dc.contributor.author | Lang, Moritz | en_US |
dc.contributor.author | Krens, S.F. Gabriel | en_US |
dc.contributor.author | PRADHAN, SAURABH J. | en_US |
dc.contributor.author | Shamipour, Shayan | en_US |
dc.contributor.author | Sako, Keisuke | en_US |
dc.contributor.author | Sikora, Mateusz | en_US |
dc.contributor.author | C.Guet, Calin | en_US |
dc.contributor.author | Heisenberg, Carl-Philipp | en_US |
dc.date.accessioned | 2019-07-01T06:40:02Z | |
dc.date.available | 2019-07-01T06:40:02Z | |
dc.date.issued | 2017-10 | en_US |
dc.identifier.citation | Developmental Cell, 43(2), 198-211.e12. | en_US |
dc.identifier.issn | 1534-5807 | en_US |
dc.identifier.issn | 1878-1551 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3552 | - |
dc.identifier.uri | https://doi.org/10.1016/j.devcel.2017.09.014 | en_US |
dc.description.abstract | Cell-cell contact formation constitutes an essential step in evolution, leading to the differentiation of specialized cell types. However, remarkably little is known about whether and how the interplay between contact formation and fate specification affects development. Here, we identify a positive feedback loop between cell-cell contact duration, morphogen signaling, and mesendoderm cell-fate specification during zebrafish gastrulation. We show that long-lasting cell-cell contacts enhance the competence of prechordal plate (ppl) progenitor cells to respond to Nodal signaling, required for ppl cell-fate specification. We further show that Nodal signaling promotes ppl cell-cell contact duration, generating a positive feedback loop between ppl cell-cell contact duration and cell-fate specification. Finally, by combining mathematical modeling and experimentation, we show that this feedback determines whether anterior axial mesendoderm cells become ppl or, instead, turn into endoderm. Thus, the interdependent activities of cell-cell signaling and contact formation control fate diversification within the developing embryo. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Cell-Cell Adhesion | en_US |
dc.subject | Cell differentiation | en_US |
dc.subject | Cell-fate specification | en_US |
dc.subject | zebrafish | en_US |
dc.subject | Gastrulation Nodal signaling | en_US |
dc.subject | Mesoderm | en_US |
dc.subject | Endodermgene regulatory networkkinetic | en_US |
dc.subject | 2017 | en_US |
dc.subject | proofreading | en_US |
dc.title | An Effective Feedback Loop between Cell-Cell Contact Duration and Morphogen Signaling Determines Cell Fate | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Developmental Cell | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.