Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/356Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kadoo, Narendra | en_US |
| dc.contributor.author | SOMAWAR, PRANITA | en_US |
| dc.date.accessioned | 2014-05-06T07:56:01Z | |
| dc.date.available | 2014-05-06T07:56:01Z | |
| dc.date.issued | 2014-05 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/356 | - |
| dc.language.iso | en | en_US |
| dc.subject | 2014 | |
| dc.subject | L inum u sita ti ssimum | en_US |
| dc.subject | Biology | en_US |
| dc.title | Proteomics and Metabolomics study in Linum Usitatissimum | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
| dc.contributor.department | Dept. of Biology | en_US |
| dc.contributor.registration | 20091056 | en_US |
| Appears in Collections: | MS THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS thesis pranita.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.