Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | GHOSH, PRASENJIT | en_US |
dc.contributor.author | C, GAURAV | en_US |
dc.date.accessioned | 2014-05-06T09:29:19Z | |
dc.date.available | 2014-05-06T09:29:19Z | |
dc.date.issued | 2014-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/359 | - |
dc.description.abstract | Using ab initio density functional theory, we have studied the electronic and magnetic properties of graphene and semi-hydrogenated graphene supported on oxygen adsorbed Ni(111) surface. For the mono-layer coverage of oxygen atoms it is observed that the oxygen intercalation decouples graphene from Ni(111)-O substrate and the Dirac cone at K point shifted above the Fermi energy. Interaction of semi-hydrogenated graphene is stronger with Ni(111)-O as compared to clean Ni(111)-O surface. A ve-fold increase in magnetic moment of surface Ni atoms is observed. For the half mono-layer coverage of oxygen it is seen that induced magnetic moment on graphene increases signi cantly. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2014 | |
dc.subject | graphene | en_US |
dc.subject | graphone | en_US |
dc.title | Effect of O-spacer layer in the interaction between graphene and graphone with a ferromagnetic metal substrate | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20091040 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesismain.pdf | 14.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.