Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Neha | en_US |
dc.contributor.author | KUMAR, G. V. PAVAN | en_US |
dc.date.accessioned | 2019-07-23T11:10:51Z | |
dc.date.available | 2019-07-23T11:10:51Z | |
dc.date.issued | 2012-01 | en_US |
dc.identifier.citation | Plasmonics, 7(2), 359-367. | en_US |
dc.identifier.issn | Mar-51 | en_US |
dc.identifier.issn | 1077-3118 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3676 | - |
dc.identifier.uri | https://doi.org/10.1007/s11468-011-9316-2 | en_US |
dc.description.abstract | Top-illumination tip-enhanced Raman scattering (TI-TERS) has recently emerged as a promising near-field vibrational spectroscopy method that can be adapted on an upright optical microscope. With a relatively simplified optics, TI-TERS can probe both opaque and transparent samples making them a promising tool in nanoscale chemical analysis. One of the critical components of TI-TERS is the plasmonic nano-tip used to enhance the Raman spectroscopic signature. Herein, we numerically studied the near-field optical properties of conventional gold tip (20 nm radius of curvature) and two varieties of optical antenna-based tips in the context of TI-TERS. Optical antenna-based tips included a 40-nm gold nanoparticle attached to a dielectric tip and a 50-nm equilateral gold nanotriangle attached to a dielectric tip. We evaluated the Raman enhancement spectra as a function of experimental variables such as underlying substrate and angle of the tip with respect to substrate normal. Our analysis revealed that conventional gold tip facilitates superior enhancement and optical antenna-based tips facilitate superior spectral bandwidth and lateral resolution in TI-TERS configuration. Tips with higher enhancement can be harnessed for ultra-sensitive measurements, and tips with broader spectral bandwidth can be utilized to enhance both Stokes and anti-Stokes component of the Raman spectra. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | SERS | en_US |
dc.subject | TERS | en_US |
dc.subject | SNOM | en_US |
dc.subject | Optical antenna | en_US |
dc.subject | Near-field | en_US |
dc.subject | Raman scattering | en_US |
dc.subject | 2012 | en_US |
dc.title | Near-Field Optical Analysis of Plasmonic Nano-Probes for Top-Illumination Tip-Enhanced Raman Scattering | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Plasmonics | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.