Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Sunil P. | en_US |
dc.contributor.author | Fedosov, Dmitry A. | en_US |
dc.contributor.author | CHATTERJI, APRATIM | en_US |
dc.contributor.author | Winkler, Roland G | en_US |
dc.contributor.author | Gompper, Gerhard | en_US |
dc.date.accessioned | 2019-07-23T11:10:51Z | |
dc.date.available | 2019-07-23T11:10:51Z | |
dc.date.issued | 2012-10 | en_US |
dc.identifier.citation | Journal of Physics: Condensed Matter, 24(46), 464103. | en_US |
dc.identifier.issn | 0953-8984 | en_US |
dc.identifier.issn | 1361-648X | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3684 | - |
dc.identifier.uri | https://doi.org/10.1088/0953-8984/24/46/464103 | en_US |
dc.description.abstract | We investigate structural and dynamical properties of ultra-soft colloids in dilute and semi-dilute solutions by hybrid mesoscale simulations under linear shear flow. In particular, the influence of functionality on these properties is addressed. Our study combines molecular dynamics simulations for the solute with the multiparticle collision dynamics approach for the coarse-grained solvent. The star polymers exhibit large conformational and orientational changes in shear flow, which we characterize by the radius of gyration tensor and the alignment angle. These quantities show a universal dependence on a concentration- and functionality-dependent Weissenberg number with slight deviations at high shear rates. Moreover, the star polymers display a rotational dynamics with a shear-rate- and concentration-dependent rotation frequency. We attribute the concentration dependence to the screening of hydrodynamic interactions in semi-dilute star-polymer solutions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Conformational | en_US |
dc.subject | Dynamical properties | en_US |
dc.subject | Ultra-soft colloids | en_US |
dc.subject | Semi-dilute solutions | en_US |
dc.subject | Shear flow | en_US |
dc.subject | 2012 | en_US |
dc.title | Conformational and dynamical properties of ultra-soft colloids in semi-dilute solutions under shear flow | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Journal of Physics: Condensed Matter | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.