Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katiyar, Hemant | en_US |
dc.contributor.author | Roy, Soumya Singha | en_US |
dc.contributor.author | MAHESH, T. S. | en_US |
dc.contributor.author | Patel, Apoorva | en_US |
dc.date.accessioned | 2019-07-23T11:10:52Z | |
dc.date.available | 2019-07-23T11:10:52Z | |
dc.date.issued | 2012-07 | en_US |
dc.identifier.citation | Physical Review A, 86(1), 012309. | en_US |
dc.identifier.issn | 2469-9926 | en_US |
dc.identifier.issn | 2469-9934 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3693 | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevA.86.012309 | en_US |
dc.description.abstract | We investigate evolution of quantum correlations in ensembles of two-qubit nuclear spin systems via nuclear magnetic resonance techniques. We use discord as a measure of quantum correlations and the Werner state as an explicit example. We, first, introduce different ways of measuring discord and geometric discord in two-qubit systems and then describe the following experimental studies: (a) We quantitatively measure discord for Werner-like states prepared using an entangling pulse sequence. An initial thermal state with zero discord is gradually and periodically transformed into a mixed state with maximum discord. The experimental and simulated behavior of rise and fall of discord agree fairly well. (b) We examine the efficiency of dynamical decoupling sequences in preserving quantum correlations. In our experimental setup, the dynamical decoupling sequences preserved the traceless parts of the density matrices at high fidelity. But they could not maintain the purity of the quantum states and so were unable to keep the discord from decaying. (c) We observe the evolution of discord for a singlet-triplet mixed state during a radio-frequency spin-lock. A simple relaxation model describes the evolution of discord, and the accompanying evolution of fidelity of the long-lived singlet state, reasonably well. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Evolution of quantum discord | en_US |
dc.subject | two-qubit NMR | en_US |
dc.subject | Investigate evolution of quantum | en_US |
dc.subject | Long-lived singlet state | en_US |
dc.subject | 2012 | en_US |
dc.title | Evolution of quantum discord and its stability in two-qubit NMR systems | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Physical Review A | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.