Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3787
Title: | Late Eocene onset of the Proto-Antarctic Circumpolar Current |
Authors: | SARKAR, SUDIPTA Basak, Chandranath Frank, Martin Berndt, Christian Huuse, Mads Badhanis, Shray Bialas, Joerg Dept. of Earth and Climate Science |
Keywords: | Eastern New-Zealand Fossil fish teeth Southern-Ocean Deep-water Pacific-ocean Climate-change Bounty trough Seawater SR Circulation Evolution TOC-JUL-2019 2019 |
Issue Date: | Jul-2019 |
Publisher: | Nature Publishing Group |
Citation: | Scientific Reports, 9. |
Abstract: | The formation of the Antarctic Circumpolar Current (ACC) is critical for the evolution of the global climate, but the timing of its onset is not well constrained. Here, we present new seismic evidence of widespread Late Eocene to Oligocene marine diagenetic chert in sedimentary drift deposits east of New Zealand indicating prolonged periods of blooms of siliceous microorganisms starting ~36 million years ago (Ma). These major blooms refect the initiation of the arrival and upwelling of northern-sourced, nutrient-rich deep equatorial Pacifc waters at the high latitudes of the South Pacifc. We show that this change in circulation was linked to the initiation of a proto-ACC, which occurred ~6Ma earlier than the currently estimated onset of the ACC at 30Ma. We propose that the associated increased primary productivity and carbon burial facilitated atmospheric carbon dioxide reduction contributing to the expansion of Antarctic Ice Sheet at the Eocene-Oligocene Transition. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3787 https://doi.org/10.1038/s41598-019-46253-1 |
ISSN: | 2045-2322 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.